День второй: паринги 10 тура
| Table | Player | Points | Opponent | Points | |
| 1 | Petrykin, Alexey | 24 | vs. | Ivanov, Alexander A | 24 |
| 2 | Khrustalev, Alexey | 24 | vs. | Zlobnov, Nikolay | 21 |
| 3 | Korzunov, Semen | 24 | vs. | Tsarev, Andrey | 21 |
| 4 | Olenin, Dmitry L | 21 | vs. | Kosarev, Artemiy | 21 |
| 5 | Matveev, Alexander | 21 | vs. | Maratkanov, Timofey | 18 |
| 6 | Filkov, Nikita | 21 | vs. | Shashov, Alexei | 21 |
| 7 | Kochurov, Andrey | 21 | vs. | Skrynnikov, Sergey | 18 |
| 8 | Ryzhov, Alexander | 21 | vs. | Kryuchkov, Ilya | 21 |
| 9 | Birukov, Ruslan | 21 | vs. | Gaponov, Nikita | 21 |
| 10 | Utyatnikov, Leonid | 21 | vs. | Pavlychev, Artem | 21 |
| 11 | Bormusov, Eugene | 19 | vs. | Lyahovets, Mikhail | 18 |
| 12 | Privalov, Alexander | 18 | vs. | Khalitov, Albert A | 18 |
| 13 | Dmitrienko, Alexander | 18 | vs. | Morozov, Anton | 18 |
| 14 | Tsarkov, Kirill | 18 | vs. | Lahvich, Sergey | 18 |
| 15 | Zrelov, Maxim | 18 | vs. | Gomonyuk, Roman | 18 |
| 16 | Zhernoyarov, Mikhail | 18 | vs. | Bazhanov, Mikhail | 18 |
| 17 | Rodyukov, Fedor | 18 | vs. | Verevkin, Dmitry | 16 |
| 18 | Belonogov, Vlad | 18 | vs. | Smirnov, Dmitry | 18 |
| 19 | Zakharchenko, Oleg | 18 | vs. | Kuznetsov, Sergey | 16 |
| 20 | Vodopyanov, Igor | 18 | vs. | Butakov, Dmitry | 18 |
| 21 | Gorbunov, Igor | 18 | vs. | Lesnik, Vladimir | 18 |
| 22 | Dashkin, Oleg | 18 | vs. | Salnichenko, Dmitry | 18 |
| 23 | Yamschikov, Yury | 18 | vs. | Sasorov, Basil | 18 |
| 24 | Gulidin, Alexey | 18 | vs. | Medvedev, Dmitry V | 18 |
| 25 | Belova, Zoya | 18 | vs. | Danishevskiy, Yuriy | 18 |
| 26 | Alexeev, Vadim | 16 | vs. | Malkin, Artyom | 15 |
| 27 | Gryaznov, Egor | 16 | vs. | Zelyanin, Dmitry | 16 |
| 28 | Balakin, Dmitry | 15 | vs. | Boudkar, Alexander | 15 |
| 29 | Apushkin, Alexander | 15 | vs. | Aristov, Boris | 15 |
| 30 | Tagi-Zade, Eldar | 15 | vs. | Lisovskiy, Maksim | 15 |
| 31 | Andreychikov, Denis | 15 | vs. | Mikhailov, Andrey | 15 |
| 32 | Egorov, Sergey O | 15 | vs. | Rozin, Arseny | 15 |
| 33 | Samoylov, Alexey | 15 | vs. | Chekan, Vicmar | 15 |
| 34 | Shapiro, Victor | 15 | vs. | Ivanov, Andrey | 12 |
| 35 | Evgenyev, Ivan | 15 | vs. | Shunkov, Valeriy | 12 |
| 36 | Vahitov, Rivkat F | 15 | vs. | Zulkarneev, Iskander | 15 |
| 37 | Chuhwichov, Anatoly | 15 | vs. | Netaliev, Oleg | 15 |
| 38 | Popov, Alexander D | 15 | vs. | Merkulov, Alexey | 15 |
| 39 | Alasheev, Egor | 15 | vs. | Palachev, Maxim | 15 |
| 40 | Anoufreitchik, Konstantin V | 15 | vs. | Stepanov, Denis | 15 |
| 41 | Bugaenko, Igor O | 15 | vs. | Sekretarev, Nikita | 15 |
| 42 | Pusanov, Konstantin | 15 | vs. | Gorlov, Evgeniy | 15 |
| 43 | Kabanov, Nickolai | 15 | vs. | Suhih, Alexey | 15 |
| 44 | Kagarmanov, Sergey | 15 | vs. | Orlov, Yaroslav | 15 |
| 45 | Leontiev, Danil | 15 | vs. | Amelin, Roman | 15 |
| 46 | Tegay, Alexander | 15 | vs. | Obruchev, Vladimir | 15 |
| 47 | Godunov, Alexander | 15 | vs. | Dudkin, Pavel | 15 |
| 48 | Gluhov, Pavel | 13 | vs. | Stroev, Mikhail | 12 |
| 49 | Petrushchenko, Sergey | 13 | vs. | Lobov, Sviatoslav | 10 |
| 50 | Shmelev, Pavel | 13 | vs. | Kopytin, Roman | 12 |
| 51 | Baranov, Roman | 13 | vs. | Cherkasov, Igor | 12 |
| 52 | Efimov, Ilya | 12 | vs. | Hudogitkov, Aleksey | 12 |
| 53 | Zaharov, Andrey | 12 | vs. | Rudenko, Anatoly | 9 |
| 54 | Vladimirov, Vladimir | 12 | vs. | Reznichenko, Pavel | 9 |
| 55 | Kashapov, Efim | 12 | vs. | Nayvert, Slava | 12 |
| 56 | Baykov, Dmitry | 12 | vs. | Ermilov, Vitaly N | 12 |
| 57 | Volodin, Serg | 12 | vs. | Davydov, Maxim | 12 |
| 58 | Demidov, Sergey | 12 | vs. | Vishnyakov, Ivan | 12 |
| 59 | Bulanov, Vladimir | 12 | vs. | Abramov, Anton | 12 |
| 60 | Sopov, Sergey | 12 | vs. | Volostrigov, Bogdan P | 12 |
| 61 | Sobyanin, Dmitry | 12 | vs. | Ivanov, Pavel | 9 |
| 62 | Pomazkov, Alexander | 12 | vs. | Shramko, Alexander | 12 |
| 63 | Bobirev, Vitaliy V | 12 | vs. | Balakina, Vitaliya | 12 |
| 64 | Shalunov, Maksim | 12 | vs. | Antonov, Alexander | 12 |
| 65 | Ulanov, Denis | 12 | vs. | Semkin, Alexander | 12 |
| 66 | Fadeev, Ilya S | 12 | vs. | Kuleshov, Vasiliy | 12 |
| 67 | Nivnikov, Konstantin | 12 | vs. | Dolya, Alexandr | 12 |
| 68 | Shpynov, Nikolay | 10 | vs. | Filippov, Mikhail | 9 |
| 69 | Tchernov, Alexander | 9 | vs. | Asanov, Marat | 7 |
| 70 | Balev, Grigory | 9 | vs. | Mikhalev, Roman | 9 |
| 71 | Trenogin, Pavel | 9 | vs. | Pestov, Evgeny | 7 |
| 72 | Khlebushkin, Denis | 9 | vs. | Kurpas, Viacheslav | 9 |
| 73 | Zaychenko, Dmitriy | 9 | vs. | Cherrnobryvchenko, Mikhail | 9 |
| 74 | Klyapov, Vadim | 7 | vs. | Neyla, Ruslan | 9 |
| 75 | Chursin, Danila | 7 | vs. | Balashov, Maxim | 9 |
| 76 | Krutov, Vitaly | 6 | vs. | Akaykin, Artem | 6 |
| Belyov, Alexey | 9 | * BYE * Pod 16 | |||
| Osipov, Alexey | 12 | * BYE * Pod 8 | |||
| Mikhailov, Konstantin | 6 | * BYE * Pod 19 | |||
| Nazarenko, Maxim | 9 | * BYE * Pod 14 | |||
| Tepponen, Artem | 12 | * BYE * Pod 9 | |||
| Nurkaev, Artem | 12 | * BYE * Pod 11 | |||
| Chihun, Andrew | 6 | * BYE * Pod 22 | |||
| Khan, Alexey | 6 | * BYE * Pod 21 | |||
| Kochubey, Vsevolod | 9 | * BYE * Pod 15 |














