День первый: стендинги после 4 тура
| Rank | Player | Points | OMW% |
| 1 | Lyahovets, Mikhail | 12 | 68.75% |
| 2 | Ivanov, Alexander A | 12 | 58.33% |
| 3 | Orlov, Yaroslav | 12 | 58.33% |
| 4 | Petrykin, Alexey | 12 | 58.33% |
| 5 | Kochurov, Andrey | 12 | 56.25% |
| 6 | Zlobnov, Nikolay | 12 | 54.16% |
| 7 | Sekretarev, Nikita | 12 | 54.16% |
| 8 | Kryuchkov, Ilya | 12 | 54.16% |
| 9 | Gaponov, Nikita | 12 | 52.08% |
| 10 | Korzunov, Semen | 12 | 47.91% |
| 11 | Ryzhov, Alexander | 12 | 47.91% |
| 12 | Baranov, Roman | 10 | 45.83% |
| 13 | Gryaznov, Egor | 10 | 45.83% |
| 14 | Shunkov, Valeriy | 9 | 75.00% |
| 15 | Pavlychev, Artem | 9 | 75.00% |
| 16 | Lesnik, Vladimir | 9 | 70.83% |
| 17 | Lobov, Sviatoslav | 9 | 68.75% |
| 18 | Utyatnikov, Leonid | 9 | 68.75% |
| 19 | Lahvich, Sergey | 9 | 68.75% |
| 20 | Petrushchenko, Sergey | 9 | 64.58% |
| 21 | Ermilov, Vitaly N | 9 | 64.58% |
| 22 | Sasorov, Basil | 9 | 64.58% |
| 23 | Skrynnikov, Sergey | 9 | 64.58% |
| 24 | Gorbunov, Igor | 9 | 62.50% |
| 25 | Maratkanov, Timofey | 9 | 62.50% |
| 26 | Bazhanov, Mikhail | 9 | 62.50% |
| 27 | Tsarkov, Kirill | 9 | 58.33% |
| 28 | Kabanov, Nickolai | 9 | 58.33% |
| 29 | Kagarmanov, Sergey | 9 | 58.33% |
| 30 | Malkin, Artyom | 9 | 58.33% |
| 31 | Tagi-Zade, Eldar | 9 | 58.33% |
| 32 | Kosarev, Artemiy | 9 | 58.33% |
| 33 | Stroev, Mikhail | 9 | 56.25% |
| 34 | Birukov, Ruslan | 9 | 56.25% |
| 35 | Yamschikov, Yury | 9 | 56.25% |
| 36 | Salnichenko, Dmitry | 9 | 56.25% |
| 37 | Akolzin, Alexander | 9 | 54.16% |
| 38 | Khrustalev, Alexey | 9 | 54.16% |
| 39 | Danishevskiy, Yuriy | 9 | 52.08% |
| 40 | Popov, Alexander D | 9 | 52.08% |
| 41 | Khalitov, Albert A | 9 | 52.08% |
| 42 | Davydov, Maxim | 9 | 52.08% |
| 43 | Tsarev, Andrey | 9 | 52.08% |
| 44 | Smirnov, Dmitry | 9 | 52.08% |
| 45 | Bugaenko, Igor O | 9 | 52.08% |
| 46 | Osipov, Alexey | 9 | 52.08% |
| 47 | Boudkar, Alexander | 9 | 45.83% |
| 48 | Hudogitkov, Aleksey | 9 | 45.83% |
| 49 | Alasheev, Egor | 9 | 45.83% |
| 50 | Balakin, Dmitry | 9 | 45.83% |
| 51 | Ivanov, Andrey | 9 | 43.75% |
| 52 | Olenin, Dmitry L | 9 | 41.66% |
| 53 | Morozov, Anton | 9 | 41.66% |
| 54 | Tepponen, Artem | 9 | 41.66% |
| 55 | Butakov, Dmitry | 9 | 41.66% |
| 56 | Rodyukov, Fedor | 9 | 37.50% |
| 57 | Bormusov, Eugene | 9 | 37.50% |
| 58 | Kuznetsov, Sergey | 9 | 37.50% |
| 59 | Zelyanin, Dmitry | 7 | 68.75% |
| 60 | Alexeev, Vadim | 7 | 54.16% |
| 61 | Verevkin, Dmitry | 7 | 52.08% |
| 62 | Gluhov, Pavel | 7 | 50.00% |
| 63 | Shmelev, Pavel | 7 | 47.91% |
| 64 | Kotkov, Alexsei N | 7 | 43.75% |
| 65 | Praviliev, Alexander | 6 | 75.00% |
| 66 | Baykov, Dmitry | 6 | 75.00% |
| 67 | Dorokhov, Timur | 6 | 70.83% |
| 68 | Apushkin, Alexander | 6 | 68.75% |
| 69 | Hramov, Pavel | 6 | 68.75% |
| 70 | Vodopyanov, Igor | 6 | 68.75% |
| 71 | Tegay, Alexander | 6 | 66.66% |
| 72 | Dmitrienko, Alexander | 6 | 64.58% |
| 73 | Godunov, Alexander | 6 | 64.58% |
| 74 | Bulanov, Vladimir | 6 | 64.58% |
| 75 | Burlaka, Timofey | 6 | 64.58% |
| 76 | Shashov, Alexei | 6 | 62.50% |
| 77 | Uvarov, Ivan | 6 | 60.41% |
| 78 | Kopytin, Roman | 6 | 60.41% |
| 79 | Abramov, Anton | 6 | 58.33% |
| 80 | Andreychikov, Denis | 6 | 58.33% |
| 81 | Efimov, Ilya | 6 | 58.33% |
| 82 | Pusanov, Konstantin | 6 | 58.33% |
| 83 | Levteev, Konstantin | 6 | 58.33% |
| 84 | Sopov, Sergey | 6 | 58.33% |
| 85 | Shapiro, Victor | 6 | 58.33% |
| 86 | Chursin, Danila | 6 | 58.33% |
| 87 | Suhih, Alexey | 6 | 56.25% |
| 88 | Gomonyuk, Roman | 6 | 54.16% |
| 89 | Shalunov, Maksim | 6 | 54.16% |
| 90 | Matveev, Alexander | 6 | 54.16% |
| 91 | Gorlov, Evgeniy | 6 | 54.16% |
| 92 | Belyov, Alexey | 6 | 54.16% |
| 93 | Ulanov, Denis | 6 | 54.16% |
| 94 | Teslik, Alexey | 6 | 54.16% |
| 95 | Dashkin, Oleg | 6 | 54.16% |
| 96 | Aristov, Boris | 6 | 54.16% |
| 97 | Chekan, Vicmar | 6 | 54.16% |
| 98 | Antonov, Alexander | 6 | 54.16% |
| 99 | Mikhailov, Andrey | 6 | 54.16% |
| 100 | Zhernoyarov, Mikhail | 6 | 52.08% |
| 101 | Cherrnobryvchenko, Mikhail | 6 | 52.08% |
| 102 | Merkulov, Alexey | 6 | 52.08% |
| 103 | Anoufreitchik, Konstantin V | 6 | 52.08% |
| 104 | Nazarenko, Maxim | 6 | 52.08% |
| 105 | Belova, Zoya | 6 | 52.08% |
| 106 | Lisovskiy, Maksim | 6 | 52.08% |
| 107 | Vahitov, Rivkat F | 6 | 52.08% |
| 108 | Nurkaev, Artem | 6 | 50.00% |
| 109 | Kuznecov, Roman | 6 | 50.00% |
| 110 | Pashkov, Alexander | 6 | 50.00% |
| 111 | Obruchev, Vladimir | 6 | 47.91% |
| 112 | Kochubey, Vsevolod | 6 | 47.91% |
| 113 | Kurpas, Viacheslav | 6 | 47.91% |
| 114 | Zulkarneev, Iskander | 6 | 47.91% |
| 115 | Volostrigov, Bogdan P | 6 | 47.91% |
| 116 | Gulidin, Alexey | 6 | 47.91% |
| 117 | Filkov, Nikita | 6 | 47.91% |
| 118 | Semkin, Alexander | 6 | 47.91% |
| 119 | Cherkasov, Igor | 6 | 47.91% |
| 120 | Amelin, Roman | 6 | 43.75% |
| 121 | Dolya, Alexandr | 6 | 43.75% |
| 122 | Netaliev, Oleg | 6 | 43.75% |
| 123 | Kashapov, Efim | 6 | 41.66% |
| 124 | Kuhtin, Artem | 6 | 41.66% |
| 125 | Stepanov, Denis | 6 | 41.66% |
| 126 | Kalmykov, Kirill | 6 | 41.66% |
| 127 | Evgenyev, Ivan | 6 | 39.58% |
| 128 | Zakharchenko, Oleg | 6 | 37.50% |
| 129 | Zrelov, Maxim | 6 | 37.50% |
| 130 | Sobyanin, Dmitry | 6 | 37.50% |
| 131 | Belonogov, Vlad | 6 | 37.50% |
| 132 | Privalov, Alexander | 6 | 33.33% |
| 133 | Ivanov, Vyacheslav | 4 | 58.33% |
| 134 | Matveev, Ilya | 4 | 52.08% |
| 135 | Shpynov, Nikolay | 4 | 47.91% |
| 136 | Tchernov, Alexander | 3 | 75.00% |
| 137 | Mikhailov, Konstantin | 3 | 68.75% |
| 138 | Palachev, Maxim | 3 | 68.75% |
| 139 | Volodin, Serg | 3 | 68.75% |
| 140 | Kuznecov, Artem | 3 | 68.75% |
| 141 | Kuleshov, Vasiliy | 3 | 64.58% |
| 142 | Spiridonov, Valery | 3 | 64.58% |
| 143 | Mishustin, Vladimir | 3 | 64.58% |
| 144 | Klyapov, Vadim | 3 | 64.58% |
| 145 | Fadeev, Ilya S | 3 | 62.50% |
| 146 | Chuhwichov, Anatoly | 3 | 62.50% |
| 147 | Shramko, Alexander | 3 | 62.50% |
| 148 | Reznichenko, Pavel | 3 | 58.33% |
| 149 | Nivnikov, Konstantin | 3 | 58.33% |
| 150 | Rudenko, Anatoly | 3 | 58.33% |
| 151 | Demidov, Sergey | 3 | 58.33% |
| 152 | Petrov, Slava | 3 | 56.25% |
| 153 | Samoylov, Alexey | 3 | 56.25% |
| 154 | Davydov, Vsevolod J | 3 | 56.25% |
| 155 | Dymovskih, Maxim | 3 | 56.25% |
| 156 | Mikhalev, Roman | 3 | 54.16% |
| 157 | Pomazkov, Alexander | 3 | 54.16% |
| 158 | Khan, Alexey | 3 | 54.16% |
| 159 | Khlebushkin, Denis | 3 | 52.08% |
| 160 | Ivanov, Pavel | 3 | 52.08% |
| 161 | Golubkin, Sergey | 3 | 52.08% |
| 162 | Vishnyakov, Ivan | 3 | 52.08% |
| 163 | Zaharov, Andrey | 3 | 52.08% |
| 164 | Terekhov, Alexander | 3 | 52.08% |
| 165 | Zaychenko, Dmitriy | 3 | 52.08% |
| 166 | Rozin, Arseny | 3 | 52.08% |
| 167 | Medvedev, Dmitry V | 3 | 50.00% |
| 168 | Khodasevich, Egor | 3 | 50.00% |
| 169 | Filippov, Mikhail | 3 | 50.00% |
| 170 | Mosurchak, Victoria | 3 | 47.91% |
| 171 | Asanov, Marat | 3 | 47.91% |
| 172 | Bessmertnyh, Arseniy | 3 | 47.91% |
| 173 | Pestov, Evgeny | 3 | 47.91% |
| 174 | Bobirev, Vitaliy V | 3 | 45.83% |
| 175 | Dudkin, Pavel | 3 | 45.83% |
| 176 | Egorov, Sergey O | 3 | 45.83% |
| 177 | Balashov, Maxim | 3 | 45.83% |
| 178 | Balev, Grigory | 3 | 43.75% |
| 179 | Klimov, Dmitry | 3 | 43.75% |
| 180 | Vladimirov, Vladimir | 3 | 41.66% |
| 181 | Lapin, Kirill | 3 | 41.66% |
| 182 | Karleev, Evgeniy | 1 | 54.16% |
| 183 | Neyla, Ruslan | 0 | 64.58% |
| 184 | Zuev, Egor | 0 | 58.33% |
| 185 | Kutuzov, Evgeniy | 0 | 54.16% |
| 186 | Leontiev, Danil | 0 | 52.08% |
| 187 | Rukov, Andrew O | 0 | 52.08% |
| 188 | Trenogin, Pavel | 0 | 47.91% |
| 189 | Chihun, Andrew | 0 | 47.91% |
| 190 | Krutov, Vitaly | 0 | 45.83% |
| 191 | Pedan, Sergey | 0 | 45.83% |
| 192 | Balakina, Vitaliya | 0 | 43.75% |
| 193 | Akaykin, Artem | 0 | 41.66% |
| 194 | Nayvert, Slava | 0 | 37.50% |














