День второй: паринги 8 тура
| Table | Player | Points | Opponent | Points | |
| 22 | Korzunov, Semen | 21 | vs. | Petrykin, Alexey | 21 |
| 23 | Kosarev, Artemiy | 18 | vs. | Khrustalev, Alexey | 18 |
| 85 | Kryuchkov, Ilya | 18 | vs. | Ivanov, Alexander A | 18 |
| 66 | Tsarev, Andrey | 18 | vs. | Skrynnikov, Sergey | 18 |
| 44 | Ryzhov, Alexander | 18 | vs. | Kochurov, Andrey | 18 |
| 1 | Olenin, Dmitry L | 18 | vs. | Zelyanin, Dmitry | 16 |
| 67 | Gryaznov, Egor | 16 | vs. | Bormusov, Eugene | 16 |
| 3 | Kabanov, Nickolai | 15 | vs. | Gaponov, Nikita | 15 |
| 2 | Utyatnikov, Leonid | 15 | vs. | Sekretarev, Nikita | 15 |
| 24 | Bugaenko, Igor O | 15 | vs. | Yamschikov, Yury | 15 |
| 4 | Shashov, Alexei | 15 | vs. | Balakin, Dmitry | 15 |
| 46 | Pavlychev, Artem | 15 | vs. | Tsarkov, Kirill | 15 |
| 68 | Sasorov, Basil | 15 | vs. | Lahvich, Sergey | 15 |
| 49 | Matveev, Alexander | 15 | vs. | Evgenyev, Ivan | 15 |
| 48 | Belonogov, Vlad | 15 | vs. | Belova, Zoya | 15 |
| 47 | Vodopyanov, Igor | 15 | vs. | Suhih, Alexey | 15 |
| 45 | Lyahovets, Mikhail | 15 | vs. | Zlobnov, Nikolay | 15 |
| 25 | Butakov, Dmitry | 15 | vs. | Bazhanov, Mikhail | 15 |
| 69 | Birukov, Ruslan | 15 | vs. | Zhernoyarov, Mikhail | 15 |
| 27 | Zakharchenko, Oleg | 15 | vs. | Rodyukov, Fedor | 15 |
| 26 | Boudkar, Alexander | 15 | vs. | Filkov, Nikita | 15 |
| 70 | Smirnov, Dmitry | 15 | vs. | Danishevskiy, Yuriy | 15 |
| 71 | Kuznetsov, Sergey | 13 | vs. | Verevkin, Dmitry | 13 |
| 32 | Chuhwichov, Anatoly | 12 | vs. | Privalov, Alexander | 12 |
| 50 | Orlov, Yaroslav | 12 | vs. | Baykov, Dmitry | 12 |
| 29 | Merkulov, Alexey | 12 | vs. | Lisovskiy, Maksim | 12 |
| 33 | Anoufreitchik, Konstantin V | 12 | vs. | Lobov, Sviatoslav | 10 |
| 6 | Gorbunov, Igor | 12 | vs. | Apushkin, Alexander | 12 |
| 28 | Kagarmanov, Sergey | 12 | vs. | Aristov, Boris | 12 |
| 7 | Osipov, Alexey | 12 | vs. | Dmitrienko, Alexander | 12 |
| 52 | Tepponen, Artem | 12 | vs. | Mikhailov, Andrey | 12 |
| 5 | Maratkanov, Timofey | 12 | vs. | Shunkov, Valeriy | 12 |
| 51 | Popov, Alexander D | 12 | vs. | Tagi-Zade, Eldar | 12 |
| 31 | Zrelov, Maxim | 12 | vs. | Volodin, Serg | 12 |
| 53 | Gomonyuk, Roman | 12 | vs. | Gorlov, Evgeniy | 12 |
| 73 | Morozov, Anton | 12 | vs. | Akolzin, Alexander | 12 |
| 54 | Nurkaev, Artem | 12 | vs. | Netaliev, Oleg | 12 |
| 75 | Dudkin, Pavel | 12 | vs. | Davydov, Maxim | 12 |
| 74 | Salnichenko, Dmitry | 12 | vs. | Ivanov, Andrey | 12 |
| 11 | Gulidin, Alexey | 12 | vs. | Cherkasov, Igor | 12 |
| 76 | Khalitov, Albert A | 12 | vs. | Vahitov, Rivkat F | 12 |
| 10 | Dymovskih, Maxim | 12 | vs. | Zulkarneev, Iskander | 12 |
| 8 | Dashkin, Oleg | 12 | vs. | Shapiro, Victor | 12 |
| 30 | Andreychikov, Denis | 12 | vs. | Burlaka, Timofey | 12 |
| 9 | Godunov, Alexander | 12 | vs. | Pusanov, Konstantin | 12 |
| 77 | Stepanov, Denis | 12 | vs. | Medvedev, Dmitry V | 12 |
| 72 | Ermilov, Vitaly N | 12 | vs. | Lesnik, Vladimir | 12 |
| 34 | Alexeev, Vadim | 10 | vs. | Ivanov, Vyacheslav | 10 |
| 55 | Baranov, Roman | 10 | vs. | Petrushchenko, Sergey | 10 |
| 12 | Gluhov, Pavel | 10 | vs. | Shmelev, Pavel | 10 |
| 14 | Efimov, Ilya | 9 | vs. | Sopov, Sergey | 9 |
| 15 | Tegay, Alexander | 9 | vs. | Shalunov, Maksim | 9 |
| 82 | Ivanov, Pavel | 9 | vs. | Matveev, Ilya | 7 |
| 17 | Kashapov, Efim | 9 | vs. | Rozin, Arseny | 9 |
| 16 | Leontiev, Danil | 9 | vs. | Mikhalev, Roman | 9 |
| 79 | Volostrigov, Bogdan P | 9 | vs. | Chekan, Vicmar | 9 |
| 35 | Bulanov, Vladimir | 9 | vs. | Fadeev, Ilya S | 9 |
| 60 | Vishnyakov, Ivan | 9 | vs. | Amelin, Roman | 9 |
| 59 | Semkin, Alexander | 9 | vs. | Khodasevich, Egor | 9 |
| 61 | Mosurchak, Victoria | 9 | vs. | Sobyanin, Dmitry | 9 |
| 36 | Hudogitkov, Aleksey | 9 | vs. | Kalmykov, Kirill | 9 |
| 80 | Belyov, Alexey | 9 | vs. | Antonov, Alexander | 9 |
| 58 | Samoylov, Alexey | 9 | vs. | Kochubey, Vsevolod | 9 |
| 57 | Abramov, Anton | 9 | vs. | Palachev, Maxim | 9 |
| 56 | Stroev, Mikhail | 9 | vs. | Malkin, Artyom | 9 |
| 38 | Shramko, Alexander | 9 | vs. | Balev, Grigory | 9 |
| 37 | Obruchev, Vladimir | 9 | vs. | Ulanov, Denis | 9 |
| 39 | Egorov, Sergey O | 9 | vs. | Nayvert, Slava | 9 |
| 13 | Alasheev, Egor | 9 | vs. | Nazarenko, Maxim | 9 |
| 81 | Pomazkov, Alexander | 9 | vs. | Demidov, Sergey | 9 |
| 78 | Dorokhov, Timur | 9 | vs. | Kopytin, Roman | 9 |
| 20 | Shpynov, Nikolay | 7 | vs. | Balakina, Vitaliya | 6 |
| 62 | Karleev, Evgeniy | 7 | vs. | Asanov, Marat | 7 |
| 40 | Zaychenko, Dmitriy | 6 | vs. | Zaharov, Andrey | 6 |
| 18 | Cherrnobryvchenko, Mikhail | 6 | vs. | Tchernov, Alexander | 6 |
| 64 | Kurpas, Viacheslav | 6 | vs. | Khan, Alexey | 6 |
| 65 | Krutov, Vitaly | 6 | vs. | Trenogin, Pavel | 6 |
| 84 | Klyapov, Vadim | 6 | vs. | Balashov, Maxim | 6 |
| 63 | Nivnikov, Konstantin | 6 | vs. | Chursin, Danila | 6 |
| 42 | Filippov, Mikhail | 6 | vs. | Khlebushkin, Denis | 6 |
| 19 | Uvarov, Ivan | 6 | vs. | Dolya, Alexandr | 6 |
| 41 | Petrov, Slava | 6 | vs. | Neyla, Ruslan | 6 |
| 83 | Mikhailov, Konstantin | 6 | vs. | Rudenko, Anatoly | 6 |
| 43 | Vladimirov, Vladimir | 6 | vs. | Pestov, Evgeny | 4 |
| 21 | Akaykin, Artem | 3 | vs. | Chihun, Andrew | 3 |
| Kuleshov, Vasiliy | 9 | * BYE * Pod 14 | |||
| Reznichenko, Pavel | 3 | * BYE * Pod 22 | |||
| Bobirev, Vitaliy V | 6 | * BYE * Pod 21 |














