День второй: паринги 9 тура
| Table | Player | Points | Opponent | Points | |
| 25 | Korzunov, Semen | 24 | vs. | Ivanov, Alexander A | 21 |
| 67 | Tsarev, Andrey | 21 | vs. | Kryuchkov, Ilya | 18 |
| 48 | Khrustalev, Alexey | 21 | vs. | Olenin, Dmitry L | 21 |
| 47 | Petrykin, Alexey | 21 | vs. | Kochurov, Andrey | 21 |
| 4 | Bormusov, Eugene | 19 | vs. | Kosarev, Artemiy | 18 |
| 3 | Ryzhov, Alexander | 18 | vs. | Skrynnikov, Sergey | 18 |
| 26 | Zlobnov, Nikolay | 18 | vs. | Zelyanin, Dmitry | 16 |
| 7 | Filkov, Nikita | 18 | vs. | Belova, Zoya | 18 |
| 27 | Yamschikov, Yury | 18 | vs. | Pavlychev, Artem | 18 |
| 52 | Matveev, Alexander | 18 | vs. | Zakharchenko, Oleg | 18 |
| 51 | Danishevskiy, Yuriy | 18 | vs. | Shashov, Alexei | 18 |
| 28 | Birukov, Ruslan | 18 | vs. | Vodopyanov, Igor | 18 |
| 5 | Utyatnikov, Leonid | 18 | vs. | Sasorov, Basil | 18 |
| 70 | Butakov, Dmitry | 18 | vs. | Gaponov, Nikita | 18 |
| 30 | Kuznetsov, Sergey | 16 | vs. | Maratkanov, Timofey | 15 |
| 68 | Gryaznov, Egor | 16 | vs. | Lyahovets, Mikhail | 15 |
| 77 | Medvedev, Dmitry V | 15 | vs. | Anoufreitchik, Konstantin V | 15 |
| 49 | Bugaenko, Igor O | 15 | vs. | Lahvich, Sergey | 15 |
| 50 | Suhih, Alexey | 15 | vs. | Zhernoyarov, Mikhail | 15 |
| 8 | Rodyukov, Fedor | 15 | vs. | Evgenyev, Ivan | 15 |
| 10 | Dmitrienko, Alexander | 15 | vs. | Lisovskiy, Maksim | 15 |
| 69 | Sekretarev, Nikita | 15 | vs. | Tsarkov, Kirill | 15 |
| 29 | Balakin, Dmitry | 15 | vs. | Smirnov, Dmitry | 15 |
| 6 | Bazhanov, Mikhail | 15 | vs. | Kabanov, Nickolai | 15 |
| 34 | Gomonyuk, Roman | 15 | vs. | Dudkin, Pavel | 15 |
| 33 | Burlaka, Timofey | 15 | vs. | Dashkin, Oleg | 15 |
| 32 | Morozov, Anton | 15 | vs. | Popov, Alexander D | 15 |
| 53 | Orlov, Yaroslav | 15 | vs. | Lesnik, Vladimir | 15 |
| 76 | Khalitov, Albert A | 15 | vs. | Netaliev, Oleg | 15 |
| 12 | Zrelov, Maxim | 15 | vs. | Pusanov, Konstantin | 15 |
| 36 | Gulidin, Alexey | 15 | vs. | Petrushchenko, Sergey | 13 |
| 71 | Boudkar, Alexander | 15 | vs. | Belonogov, Vlad | 15 |
| 13 | Zulkarneev, Iskander | 15 | vs. | Privalov, Alexander | 15 |
| 73 | Gorbunov, Igor | 15 | vs. | Aristov, Boris | 15 |
| 74 | Salnichenko, Dmitry | 15 | vs. | Mikhailov, Andrey | 15 |
| 15 | Alexeev, Vadim | 13 | vs. | Shmelev, Pavel | 13 |
| 72 | Verevkin, Dmitry | 13 | vs. | Shunkov, Valeriy | 12 |
| 14 | Cherkasov, Igor | 12 | vs. | Stepanov, Denis | 12 |
| 11 | Ivanov, Andrey | 12 | vs. | Andreychikov, Denis | 12 |
| 18 | Tegay, Alexander | 12 | vs. | Semkin, Alexander | 12 |
| 31 | Ermilov, Vitaly N | 12 | vs. | Kagarmanov, Sergey | 12 |
| 16 | Palachev, Maxim | 12 | vs. | Bulanov, Vladimir | 12 |
| 9 | Apushkin, Alexander | 12 | vs. | Baykov, Dmitry | 12 |
| 35 | Chuhwichov, Anatoly | 12 | vs. | Dymovskih, Maxim | 12 |
| 41 | Leontiev, Danil | 12 | vs. | Pomazkov, Alexander | 12 |
| 59 | Kopytin, Roman | 12 | vs. | Malkin, Artyom | 12 |
| 57 | Vahitov, Rivkat F | 12 | vs. | Nurkaev, Artem | 12 |
| 56 | Godunov, Alexander | 12 | vs. | Davydov, Maxim | 12 |
| 38 | Alasheev, Egor | 12 | vs. | Kuleshov, Vasiliy | 12 |
| 75 | Gorlov, Evgeniy | 12 | vs. | Volodin, Serg | 12 |
| 64 | Egorov, Sergey O | 12 | vs. | Sobyanin, Dmitry | 12 |
| 54 | Osipov, Alexey | 12 | vs. | Tagi-Zade, Eldar | 12 |
| 55 | Tepponen, Artem | 12 | vs. | Shapiro, Victor | 12 |
| 62 | Obruchev, Vladimir | 12 | vs. | Antonov, Alexander | 12 |
| 79 | Hudogitkov, Aleksey | 12 | vs. | Samoylov, Alexey | 12 |
| 42 | Rozin, Arseny | 12 | vs. | Matveev, Ilya | 10 |
| 80 | Amelin, Roman | 12 | vs. | Shramko, Alexander | 12 |
| 39 | Chekan, Vicmar | 12 | vs. | Efimov, Ilya | 12 |
| 43 | Karleev, Evgeniy | 10 | vs. | Rudenko, Anatoly | 9 |
| 78 | Gluhov, Pavel | 10 | vs. | Ivanov, Vyacheslav | 10 |
| 58 | Baranov, Roman | 10 | vs. | Lobov, Sviatoslav | 10 |
| 63 | Mikhalev, Roman | 9 | vs. | Demidov, Sergey | 9 |
| 17 | Kochubey, Vsevolod | 9 | vs. | Sopov, Sergey | 9 |
| 65 | Tchernov, Alexander | 9 | vs. | Zaharov, Andrey | 9 |
| 66 | Dolya, Alexandr | 9 | vs. | Petrov, Slava | 9 |
| 37 | Dorokhov, Timur | 9 | vs. | Stroev, Mikhail | 9 |
| 61 | Volostrigov, Bogdan P | 9 | vs. | Kalmykov, Kirill | 9 |
| 81 | Ivanov, Pavel | 9 | vs. | Kashapov, Efim | 9 |
| 40 | Ulanov, Denis | 9 | vs. | Belyov, Alexey | 9 |
| 19 | Balev, Grigory | 9 | vs. | Vishnyakov, Ivan | 9 |
| 45 | Balakina, Vitaliya | 9 | vs. | Filippov, Mikhail | 9 |
| 2 | Trenogin, Pavel | 9 | vs. | Vladimirov, Vladimir | 9 |
| 23 | Kurpas, Viacheslav | 9 | vs. | Bobirev, Vitaliy V | 9 |
| 60 | Fadeev, Ilya S | 9 | vs. | Nazarenko, Maxim | 9 |
| 20 | Mosurchak, Victoria | 9 | vs. | Nayvert, Slava | 9 |
| 44 | Balashov, Maxim | 9 | vs. | Nivnikov, Konstantin | 9 |
| 1 | Shpynov, Nikolay | 7 | vs. | Khan, Alexey | 6 |
| 21 | Asanov, Marat | 7 | vs. | Cherrnobryvchenko, Mikhail | 6 |
| 46 | Krutov, Vitaly | 6 | vs. | Pestov, Evgeny | 4 |
| 24 | Reznichenko, Pavel | 6 | vs. | Chihun, Andrew | 6 |
| 22 | Chursin, Danila | 6 | vs. | Klyapov, Vadim | 6 |
| 82 | Mikhailov, Konstantin | 6 | vs. | Zaychenko, Dmitriy | 6 |
| Akaykin, Artem | 3 | * BYE * Pod 22 | |||
| Abramov, Anton | 9 | * BYE * Pod 14 | |||
| Merkulov, Alexey | 12 | * BYE * Pod 8 | |||
| Shalunov, Maksim | 9 | * BYE * Pod 16 | |||
| Neyla, Ruslan | 6 | * BYE * Pod 20 | |||
| Khlebushkin, Denis | 6 | * BYE * Pod 21 |














